Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 18 | 11 | 11 | 324 | 2440 | 298 | 312 | 490 | 569 |
Dec 2020 | 30 | 21 | 16 | 15 | 653 | 3850 | 467 | 480 | 655 | 926 |
Nov 2020 | 18 | 16 | 12 | 10 | 305 | 2800 | 312 | 364 | 477 | 534 |
Oct 2020 | 12 | 12 | 9 | 9 | 260 | 2008 | 283 | 285 | 401 | 401 |
Sep 2020 | 11 | 11 | 10 | 10 | 302 | 2029 | 321 | 323 | 336 | 347 |
Aug 2020 | 13 | 13 | 12 | 11 | 350 | 2358 | 369 | 393 | 425 | 428 |
Jul 2020 | 15 | 15 | 13 | 13 | 408 | 2455 | 407 | 412 | 465 | 469 |
Jun 2020 | 17 | 15 | 13 | 12 | 375 | 2566 | 375 | 402 | 454 | 520 |
May 2020 | 18 | 17 | 17 | 16 | 508 | 2982 | 518 | 528 | 551 | 587 |
Apr 2020 | 21 | 20 | 20 | 19 | 582 | 3659 | 595 | 603 | 621 | 654 |
Mar 2020 | 21 | 21 | 20 | 20 | 615 | 3653 | 633 | 636 | 655 | 681 |
Feb 2020 | 21 | 20 | 20 | 20 | 494 | 3105 | 532 | 542 | 544 | 547 |
Totals | 33905 | 5110 | 5280 | 6074 | 6663 | |||||
Generated by Webalizer Version 2.23 |